According to Jim
Jim is an abrasive but lovable suburban father. Much like his real life counterpart, Jim's character is noted as a fan of Blues music, as well as the Chicago Blackhawks, Chicago Bulls, Chicago Bears, and the Chicago Cubs. He's married to a gorgeous woman, Cheryl, and raises his five children – Ruby, Gracie, Kyle, and ...
Lire le résumé complet >
Terminée | Américaine | 25 minutes |
Comédie, Comedy | ABC (US) | 2001 |
0 avis favorable
0 avis neutre
0 avis défavorable
Liste des épisodes
Episode 7.01 | Jim Almighty | 01 janvier 2008 |
- |
|
Episode 7.02 | The Hot Wife | 01 janvier 2008 |
- |
|
Episode 7.03 | Safety Last | 08 janvier 2008 |
- |
|
Episode 7.04 | The Perfect Fight | 15 janvier 2008 |
- |
|
Episode 7.05 | Cheryl Goes to Florida | 22 janvier 2008 |
- |
|
Episode 7.06 | Ruby's First Date | 29 janvier 2008 |
- |
|
Episode 7.07 | Period Peace | 05 février 2008 |
- |
|
Episode 7.08 | The Rendezvous | 19 février 2008 |
- |
|
Episode 7.09 | Goodwill Hunting | 26 février 2008 |
- |
|
Episode 7.10 | All Dolled Up | 04 mars 2008 |
- |
|
Episode 7.11 | Pregnancy Brain | 11 mars 2008 |
- |
|
Episode 7.12 | The Gift Certificate | 15 avril 2008 |
- |
|
Episode 7.13 | I Drink Your Milkshake | 22 avril 2008 |
- |
|
Episode 7.14 | The Chaperone | 29 avril 2008 |
- |
|
Episode 7.15 | The Six-Week Curse | 13 mai 2008 |
- |
|
Episode 7.16 | The Cheater | 13 mai 2008 |
- |
|
Episode 7.17 | No Bedrest for the Wicked | 27 mai 2008 |
- |
|
Episode 7.18 | The Devil Went Down to Oak Park | 27 mai 2008 |
- |
-
Pas encore de notes